
2025-2026 GO Team Information
GO Team Members
| Name | Officer or Representative Position | Role | Email Address |
|---|---|---|---|
| Niomi James | Principal | [email protected] | |
| Kenisha King | Parent/Guardian | ||
| Paulette Montague | Parent/Guardian | ||
| Chyvaun Slack | Parent/Guardian | ||
| Emani Collins | Secretary | Instructional Staff | [email protected] |
| Lorenzo Harmon | Chair | Instructional Staff | [email protected] |
| Justin Squires | Vice-Chair | Instructional Staff | [email protected] |
| Tekesia Shields | Cluster Representative | Community Member | |
| OPEN | Community Member | ||
| OPEN | Swing Seat | ||
| Saniya Tyler | Student Member | ||
| OPEN | Student Member |
Meeting Schedule
| Meeting Date | Meeting Time | Time Allotted for Public Comment | View virtually | Meeting Agenda | Meeting Summary or Draft Minutes | Meeting Recording | Presentation & Meeting Documents | Approved Minutes |
|---|---|---|---|---|---|---|---|---|
| 9/3/25 | 4:30PM | NO | Virtual | 9/3/25 Meeting Agenda | 9/3/25 Draft Minutes | INTERNAL LINK 9/3/25 Recording | 9/3/25 Presentation | |
| 10/1/25 | 4:45PM | NO | Virtual | 10/1/25 Agenda | ||||
| 11/5/25 | 4:45PM | YES | Virtual | Agenda | ||||
| 12/3/25 | 4:45PM | YES | Virtual | Agenda | ||||
| 1/7/26 | 4:45PM | YES | Virtual | 2025Meeting3of3Jan26Agenda.pdf | ||||
| 2/4/26 | 4:45PM | YES | Virtual | 2025Mtg3of3AgendaTemplate_v2.pdf | ||||
| 3/4/26 | 4:45PM | NO | Virtual | |||||
| 4/1/25 | 4:45PM | NO | Virtual | |||||
| 5/6/25 | 4:45PM | NO | Virtual |
Advisory Committee
Meeting Schedule
| Committee Name | Committee Meeting Date | Committee Meeting Time | Link to view virtually | Committee Meeting Agenda | Committee Meeting Report | Committee Meeting Documents |
|---|
For information about GO Teams and GO Team resources, please visit the District GO Team website by clicking here.